Get your yagis read...
 
Notifications
Clear all

Get your yagis ready!

1 Posts
1 Users
0 Likes
1,269 Views
AB0L
 AB0L
(@3d0g)
Maker of fjords.
Joined: 5 years ago
Posts: 178
Topic starter  

http://www.arrl.org/news/view/slow-scan-tv-transmissions-from-international-space-station-set-for-april-1-2

 

Meh. Put your yagis back up. None of the ISS passes on the 1st or 2nd over us are during the transmit window. 🙁

01 Apr - 00:32:50 10° W 00:35:49 31° NNW 00:38:50 10° NE daylight
01 Apr - 02:12:01 10° NNW 02:13:13 11° N 02:14:25 10° NNE daylight
01 Apr - 03:49:41 10° NNW 03:51:00 12° N 03:52:18 10° NE visible
01 Apr - 05:25:19 10° NW 05:28:22 33° NNE 05:31:24 10° E visible
01 Apr - 07:02:02 10° WNW 07:04:52 26° SW 07:07:40 10° SSE night (unlit)
01 Apr - 22:06:40 10° S 22:08:44 16° SE 22:10:49 10° E daylight
01 Apr - 23:41:47 10° WSW 23:45:01 52° NW 23:48:16 10° NE daylight
02 Apr - 01:20:23 10° NW 01:22:12 14° NNW 01:24:02 10° NNE daylight
02 Apr - 02:59:16 10° N 02:59:57 10° N 03:00:38 10° NNE visible
02 Apr - 04:34:48 10° NNW 04:37:30 22° NNE 04:40:11 10° E visible
02 Apr - 06:11:02 10° WNW 06:14:15 51° SW 06:17:27 10° SE visible
02 Apr - 22:50:59 10° SW 22:54:17 83° SE 22:57:36 10° NE daylight

AB0L (Formerly N0KAI)
-----
Kenwood TM-V71A, Kenwood TS-590S, Icom ID-4100A, Yaseu FT-891, TYT MD-UV380, TYT MD-380, Kenwood TH-D7A, BTECH UV-5X3, µBITX V5, µBITX V4, QRPGuys 40/30/20m DSB Digital Transceiver


   
Quote
Share: