Another ISS SSTV op...
 
Notifications
Clear all

Another ISS SSTV opportunity

1 Posts
1 Users
1 Likes
1,040 Views
AB0L
 AB0L
(@3d0g)
Maker of fjords.
Joined: 5 years ago
Posts: 178
Topic starter  

We should be able to see this one. Dust off those yagis.

http://ariss-sstv.blogspot.com/2019/04/april-11-14-sstv-event-to-highlight.html

Parker ISS visibility:

11 Apr - 19:04:39 10° WSW 19:07:45 37° NNW 19:10:52 10° NE daylight
11 Apr - 20:43:38 10° NW 20:45:04 12° NNW 20:46:30 10° NNE daylight
11 Apr - 22:21:49 10° N 22:22:50 11° N 22:23:52 10° NNE daylight
11 Apr - 23:57:22 10° NW 00:00:17 28° NNE 00:03:11 10° E daylight
12 Apr - 01:33:52 10° WNW 01:36:53 34° SW 01:39:53 10° SSE daylight
12 Apr - 16:39:23 10° SSE 16:40:46 12° SE 16:42:09 10° ESE daylight
12 Apr - 18:13:40 10° WSW 18:16:57 67° NW 18:20:14 10° NE daylight
12 Apr - 19:51:59 10° NW 19:54:02 15° NNW 19:56:04 10° NNE daylight
12 Apr - 21:31:21 10° N 21:31:44 10° N 21:32:07 10° N daylight
12 Apr - 23:06:51 10° NNW 23:09:21 19° NNE 23:11:50 10° ENE daylight
13 Apr - 00:42:56 10° WNW 00:46:12 68° SW 00:49:28 10° SE daylight
13 Apr - 17:22:56 10° SW 17:26:11 63° SE 17:29:27 10° ENE daylight
13 Apr - 19:00:29 10° WNW 19:03:02 20° NNW 19:05:34 10° NNE daylight
13 Apr - 20:40:10 10° N 20:40:37 10° N 20:41:04 10° N daylight
13 Apr - 22:16:22 10° NNW 22:18:20 15° NNE 22:20:18 10° NE daylight
13 Apr - 23:52:10 10° NW 23:55:27 63° NE 23:58:42 10° ESE daylight
14 Apr - 01:30:04 10° W 01:31:39 13° SW 01:33:13 10° SSW daylight
14 Apr - 16:32:32 10° SSW 16:35:30 32° SE 16:38:29 10° ENE daylight

AB0L (Formerly N0KAI)
-----
Kenwood TM-V71A, Kenwood TS-590S, Icom ID-4100A, Yaseu FT-891, TYT MD-UV380, TYT MD-380, Kenwood TH-D7A, BTECH UV-5X3, µBITX V5, µBITX V4, QRPGuys 40/30/20m DSB Digital Transceiver


   
Dan Grady reacted
Quote
Share: